Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [TFL]Pirate_JoBank 18 $100,000 0 0:03:09 0 2 2 0
2 Garand 55 $15,988,905 2 3:29:35 1 20 21 22
3 [Trader]Garand 44 $4,341,825 0 2:15:59 0 10 12 16
4 [SDI]S.Hawk 51 $10,450,660 361 58:25:00 30 51 110 64
5 [SDI]STARHAWK* 53 $12,199,262 80 105:01:24 6 56 137 78
6 Jeroenv92 18 $85,202 0 0:12:44 0 3 2 0
7 [RP]Hyperion 55 $15,091,027 0 0:35:13 0 6 8 2
8 [RP]Viper 70 $103,860,157 115 38:17:50 0 54 65 80
9 [BRN]Anima 66 $66,194,017 75 3:24:01 0 5 7 2
10 Kirt_Bridges 27 $69,925 74 28:14:10 5 12 26 6
11 TR_Loader_Unloader 39 $1,658,124 0 4:32:35 0 14 9 20
12 [Trader]Bob16(T) 56 $10,402,283 0 2:17:37 0 6 4 0
13 CM_Loader 33 $0 0 2:58:58 0 6 3 0
14 [Trader]Bob16(VHF) 33 $0 0 3:54:25 0 19 7 20
15 bugpowderdust 44 $4,459,481 8 6:22:23 1 20 58 10
16 PC_Unloader 33 $110,166 0 2:00:50 0 6 4 0
17 -=TFL_Admin=-_Akira 56 $20,945,473 829 49:27:47 0 8 13 0
18 [Trader]Bob16(HF) 26 $0 0 7:54:50 0 39 66 38
19 [Pirate]Sharpshooter 14 $92 9 0:50:14 1 2 2 0
20 [MERC]Akira 77 $254,795,017 953 121:09:39 28 46 61 44
21 [Trader]Bob16(LF) 11 $0 0 0:26:49 0 3 4 0
22 Fritz_da_Cat 18 $100,000 0 0:03:13 0 1 1 0
23 [TFL]Pirate_Jo1006 66 $70,444,849 2,832 55:15:28 108 47 32 90
24 [TFL]Pirate_.Jo1006 48 $6,052,010 2,887 107:39:51 51 65 38 106
25 [Merc]Coolant13 57 $21,439,037 152 9:13:01 12 20 9 26
26 [Merc]Coolant23 48 $6,789,216 74 4:46:17 6 9 9 8
27 [Merc]Coolant42 90 $1,371,471,844 386 145:52:12 36 79 259 146
28 Dirio 44 $4,174,468 64 9:53:04 4 20 26 18
29 [Molly]Scyth 83 $521,584,041 30 42:53:48 0 20 25 16
30 [Privateer]Capt.Oneeye 40 $1,646,178 10 19:52:20 0 19 34 34
31 Capt.OneEye 38 $544,602 33 15:37:02 2 23 33 40
32 [SDI]STARHAWK 63 $44,978,284 41 190:07:32 0 55 147 114
33 {HLF}Zoey 74 $169,365,630 50,121 1331:19:16 1284 47 45 96
34 [TFL]Pirate_Chapek_=) 46 $4,238,323 94 23:24:54 17 29 24 38
35 [Molly]Scyth. 75 $188,853,139 2 17:05:01 0 16 10 22
36 [GLF]Bank 90 $1,486,887,403 0 140:45:07 0 12 11 0
37 [Trader]Raven 79 $323,950,177 0 28:59:41 0 7 7 0
38 -=TFL-ADMIN=-Raven. 67 $75,739,758 80 682:34:19 1 15 22 0
39 [GLF]Raven 73 $162,047,825 1 58:01:34 0 37 30 50
40 Flip-off 14 $738 0 0:31:11 0 2 2 0
41 Arkantos 44 $4,366,324 253 26:47:27 0 38 78 46
42 -=TFL-ADMIN=-Spirit 72 $133,199,920 824 113:10:34 0 34 25 36
43 Iron_Ghost 20 $117,468 0 0:34:14 0 2 6 0
44 -=TFL-ADMIN=-Raven 63 $49,676,050 262 57:36:30 0 40 45 6
45 [HLF]Zoey 69 $96,282,252 2,342 403:42:03 91 46 72 98
46 Tranz 52 $10,952,515 5 23:01:32 0 42 56 38
47 Flip 36 $102,708 10 5:21:44 2 18 19 16
48 {7th}Slammer 57 $23,054,010 768 65:29:57 27 55 105 72
49 swissgen 18 $100,000 0 0:11:31 0 2 1 0
50 Karrde 49 $7,958,623 3 27:43:51 0 49 133 94
51 [Evil]Warchild 70 $104,110,653 17 97:09:14 0 41 39 56
52 Raider.. 46 $4,240,103 65 13:02:31 0 21 23 28
53 K2 45 $3,605,850 0 10:29:06 0 11 12 24
54 Capt.Rammage 44 $4,013,947 0 2:48:21 0 9 8 12
55 [TFL]Pirate_Fox 79 $335,194,395 110 119:44:05 0 36 15 80
56 [TFL]Pirate-Fox 47 $5,675,349 332 17:07:01 27 31 12 50
57 [Dark]_Commissar 17 $60,321 0 0:12:09 0 3 2 0
58 >3MAJ<>Malo_ZLO< 37 $161,802 71 8:33:53 6 41 49 48
59 GunslingerRoland 60 $31,435,590 229 37:37:05 19 45 67 56
60 [SDI]Depthcharge+ 63 $44,990,863 4,107 696:54:48 617 55 100 106
61 [TFL]Pirate_Jo1006* 54 $15,048,105 1,744 63:29:17 97 51 34 88
62 >3MAJ<>Maya< 38 $635,024 43 4:11:18 13 4 5 4
63 ARMOK_SKYLINE 37 $288,449 423 32:34:23 23 57 67 88
64 [TFL-T]Achilles 61 $31,750,199 0 2:59:49 0 7 15 2
65 Warchild 71 $120,566,617 47 12:33:09 3 14 14 4
66 Karrde* 59 $28,356,137 10 34:44:07 0 50 132 92
67 [TFL]Police_Draco_S 67 $73,018,946 1,682 90:56:39 67 45 121 56
68 [TFL]Police_Armory 76 $214,294,917 5 4:38:07 0 10 7 4
69 Unknown_Alien_11 60 $34,462,280 1 2:31:45 0 7 7 0
70 Joker 21 $205,000 0 0:15:29 0 2 2 0
71 [KAOS]Slip-Stream 45 $3,268,802 165 16:18:35 4 26 21 42
72 Talon 41 $1,835,185 187 40:03:48 12 57 140 110
73 MadStar 21 $205,000 0 0:00:39 0 1 1 0
74 [VLC]pyrrhus2[H][F] 43 $2,523,275 24 11:21:18 0 34 61 32
75 Blackangel989 20 $145,275 0 0:25:28 0 4 3 4
76 [Merc]Coolant22 60 $32,805,007 52 7:17:27 4 18 14 30
77 [Merc]Coolant48 56 $18,632,392 11 2:34:40 0 8 9 14
78 TFLMike 21 $205,000 0 1:01:24 0 2 2 0
79 .GunslingerRoland 55 $16,608,848 25 12:05:08 3 9 9 14
80 Andoh 43 $2,966,783 172 11:30:16 10 37 57 40
81 [AA]Vallen_Kanyon 83 $530,268,663 446 188:50:28 5 64 117 96
82 [AA]Vallen_Kanyon** 69 $93,542,323 23 33:49:56 0 41 45 60
83 [AA]Vallen_Kanyon*** 68 $80,432,692 16 13:15:44 0 27 21 36
84 [AA]Vallen_Kanyon* 68 $83,990,779 0 40:57:42 0 43 43 56
85 jaba_kag 17 $54,583 22 1:44:22 3 6 10 0
86 [SDI]_Valadilene 43 $2,901,152 2 3:58:55 0 13 11 10
87 [SDI]Fort_Knox 71 $120,680,858 19 35:11:58 0 31 24 36
88 [SDI]Depthcharge 53 $12,736,979 169 429:30:49 16 51 96 94
89 [Pirate]Shenzi 50 $7,900,810 86 36:36:47 1 21 17 40
90 [HLF]Bank 65 $47,176,414 1 24:07:44 0 4 3 2
91 Zoey 37 $605,372 12 153:56:08 3 19 25 12
92 event_money 57 $24,205,000 0 2:06:21 0 5 3 0
93 [Molly].Scyth 78 $268,160,812 2 33:15:48 0 23 10 22
94 [KAOS]Slip_Bank_1 22 $57,227 0 0:44:52 0 4 3 4
95 [KAOS]SlipStream- 47 $5,484,871 1 5:44:52 0 13 9 18
96 Rambo90 16 $43,925 0 0:15:36 0 3 6 0
97 DK69 44 $3,826,040 335 20:16:19 18 57 99 62
98 [HLF]Zeta3 42 $2,658,820 0 2:37:46 0 12 8 18
99 {HLF}Zeta 49 $6,850,538 875 49:49:34 36 36 38 68
100 [TFL]Pirate_corsair_Fox 68 $88,735,094 762 129:48:56 13 52 24 112
101 [TFL]Police_Dragonwolf 41 $1,980,207 65 10:29:25 2 28 33 22
102 heat 34 $1,363,087 0 1:02:23 0 10 12 10
103 Kaspar 14 $14,518 2 0:15:23 0 3 3 0
104 [GLF]Cainstolls 57 $22,182,906 15 17:09:22 0 33 24 34
105 nk789 18 $100,000 0 0:15:01 0 2 2 0
106 cpbb22 18 $100,000 0 0:16:08 0 3 1 0
107 [M$N]Micah 46 $4,751,216 3 13:20:57 0 13 10 6
108 [SDI]Depthcharge* 56 $8,740,244 32 63:28:51 1 24 13 32
109 Wilson 48 $6,447,394 0 13:00:00 0 3 4 0
110 TFL_Mike 21 $205,000 0 5:42:40 0 1 1 0
111 {HLF}Mario* 78 $285,388,179 18 18:11:16 0 24 13 20
112 [TFL]Police_Hunter 43 $3,372,954 0 2:53:17 0 6 9 0
113 Kahless 28 $106,632 0 1:41:50 0 4 6 0
114 [TFL]Police_Dragon 24 $312,121 0 0:46:21 0 5 3 6
115 Heart_Of_Kahless 17 $56,600 0 0:11:57 0 2 3 0
116 Cainstolls[T] 16 $17,244 0 1:10:38 0 3 5 0
117 Dragonrider 13 $2,939 3 3:09:57 1 18 14 16
118 Kaang 41 $1,663,788 276 19:44:17 19 44 58 46
119 necro.lupus 40 $1,905,693 1,261 81:21:33 26 30 26 48
120 RED_DRAGOON 38 $398 68 14:21:48 3 15 24 20
121 [Trader]Aleran 34 $624,031 0 3:32:34 0 7 7 6
122 [SDI]Thunder 49 $7,354,910 1 2:46:15 0 21 8 30
123 [Molly]Crush 85 $641,896,042 124 22:45:57 1 26 11 48
124 Tycho.Okami 35 $35,710 6 2:45:27 0 11 7 14
125 Sensu.Okami 39 $1,145,280 63 9:54:47 5 11 6 16
126 salvas 15 $37,380 4 0:51:20 0 2 2 0
127 [TFL]Pirate_OldFox 48 $5,255,549 21 4:36:34 1 9 4 14
128 [TFL]Pirate_Fox_scout 64 $50,857,919 1,540 99:55:49 96 52 27 102
129 Stevo 18 $85,058 2 0:40:58 0 4 2 2
130 thunder 21 $205,000 0 0:03:22 0 1 1 0
131 Firedreggy 16 $38,690 2 0:21:04 0 3 6 0
132 [KAOS]MomentoMori* 62 $40,090,519 39 29:56:03 0 25 13 40
133 [KAOS]MomentoMori*** 52 $11,546,109 234 46:48:06 2 43 13 72
134 Aero_Winds 39 $1,939,077 0 22:29:00 0 23 67 24
135 [Trader]Leoben 45 $4,383,754 0 3:22:08 0 18 31 14
136 Smuggler_Dora 51 $11,303,104 0 0:54:35 0 8 6 14
137 [RP]Saint_Anderson 18 $100,000 0 0:17:22 0 2 3 0
138 -=TFL-ADMIN=-Viper 71 $130,078,228 24 4:58:52 0 23 17 18
139 [BRN]-Spirit 55 $17,572,012 7 32:59:53 0 45 18 60
140 [BRN]Brian 61 $34,538,078 209 30:42:04 1 43 25 64
141 Sumok 52 $12,489,658 4 13:48:44 0 25 52 14
142 [Xenos]Anarchist 49 $6,370,835 54 6:36:14 0 22 15 32
143 [RP]Techno_Rebel 47 $6,039,793 14 13:38:09 0 34 22 46
144 [RP]BH-Blood_hunter 19 $107,400 3 0:39:48 1 3 3 0
145 [RP]A_Shady_Ship 54 $16,066,903 5 25:46:54 0 56 134 80
146 [BRN]The_Sentinel 63 $49,403,045 203 43:34:48 2 37 30 54
147 [TFL]Pirate_Chapek 65 $62,353,657 77 47:31:18 15 29 25 44
148 [KAOS]MomentoMori** 45 $3,247,115 40 21:40:27 1 38 10 70
149 [KAOS]_Storage_2 41 $245,115 0 1:42:42 0 3 3 0
150 Dobermann 25 $356,836 0 0:55:53 0 8 9 4
151 Cognatus 51 $9,943,545 203 5:48:55 19 23 19 22
152 [RP]Hunter 55 $17,513,606 0 1:15:05 0 15 9 18
153 HADES 44 $3,690,671 29 11:22:50 6 24 39 34
154 Raven-Killer 21 $205,000 0 6:22:51 0 2 2 0
155 BlackBox 48 $6,016,517 218 16:11:44 23 34 35 28
156 Zeuus 20 $142,351 0 0:35:41 0 3 4 0
157 Capt.Anderson 34 $9 0 0:58:02 0 6 9 2
158 NightWalker 32 $24,930 60 8:16:41 6 29 27 20
159 {HLF}_KnightStalker 56 $20,638,220 2,438 136:49:06 140 62 73 124
160 Floism 18 $100,000 0 0:09:36 0 2 2 0
161 [RP]The_Black_Engine 51 $1,188,214 0 0:18:02 0 4 2 0
162 {HLF}.APOC 47 $4,419,516 25 22:00:33 1 25 24 30
163 Ewen 18 $93,569 0 1:09:13 0 2 3 0
164 Cheasy 22 $195,176 12 1:25:24 3 2 2 0
165 Kenny5000 19 $108,594 6 1:29:25 3 2 2 0
166 Xavier 19 $89,695 6 1:29:33 3 2 2 0
167 Kenny 17 $62,914 1 0:40:13 0 6 4 0
168 Speed 18 $77,776 3 0:50:58 0 6 4 0
169 Digital 18 $100,000 0 0:10:22 0 2 2 0
170 [KAOS]MomentoMori 66 $67,236,172 1,218 69:41:22 22 56 46 90
171 Aragones 18 $100,000 0 0:13:24 0 5 1 0
172 [Gaians]Kragar 41 $1,232,808 319 6:15:44 5 18 11 32
173 (HLF)apoc_runner 73 $152,747,606 0 22:47:43 0 6 8 8
174 [Merc]Cr-:-sS'- 51 $10,021,329 84 17:10:09 0 38 30 54
175 Germanicus 20 $128,782 6 1:50:50 0 15 15 12
176 Trevor_Hull[Trader] 63 $42,934,173 0 5:51:39 0 36 21 40
177 [Trader]Trevor_Hull 63 $44,106,008 32 82:28:09 3 50 79 84
178 [HLF]Apoc.A.I. 43 $2,333,522 411 28:07:23 0 33 42 60
179 Higgs_Boson 21 $205,428 0 0:58:38 0 10 6 0
180 [Pirate]ShadowRunner 21 $166,072 6 1:18:35 0 5 4 6
181 ShadowRunner 21 $191,098 0 0:18:00 0 4 2 0
182 Astro 49 $8,022,325 4 20:37:18 0 25 23 28
183 [HLF]Apoc* 56 $18,218,454 37 59:11:50 0 37 31 56
184 _*sKs*_Freeklancer 28 $577,142 0 0:35:25 0 4 3 2
185 _*sKs*_RedFox 28 $590,688 0 0:36:13 0 4 3 2
186 l0l3r 28 $131,056 0 0:41:45 0 3 2 0
187 ... 27 $500,000 0 0:25:25 0 3 2 0
188 [BRN]Spirit 76 $218,817,569 98 198:34:36 0 49 27 46
189 revan 21 $204,730 0 0:10:27 0 3 2 0
190 [LN]_Alucard 18 $100,725 4 0:13:19 0 3 2 0
191 -|Hauler|-Rubber_Duck 40 $2,431,803 0 5:47:44 0 24 22 12
192 [BRN]-Spirit- 77 $254,331,211 52 95:39:04 0 21 39 10
193 Etox 18 $100,000 0 0:20:00 0 4 3 2
194 [BRN]Cargo_Loader_7 40 $2,250,123 0 0:18:30 0 5 3 2
195 [KAOS]Heavy 50 $7,925,509 2 4:59:00 0 8 5 4
196 [BRN]Achilles2 63 $46,224,496 0 1:15:50 0 8 7 2
197 [BRN]Brian. 63 $45,444,518 2 4:17:24 0 22 11 14
198 Cute_wikkle_puppy 21 $204,700 0 0:53:04 0 2 4 0
199 [Trader]:Trevor_Hull 50 $481,711 0 4:00:00 0 15 5 4
200 Chicken 40 $3,017,448 0 5:58:59 0 11 10 8
201 [RP]Halcyon_Days 16 $39,899 0 0:26:01 0 3 2 0
202 Store_1 65 $56,178,990 0 1:52:19 0 5 6 2
203 [BRN].Spirit 70 $103,271,089 5 59:16:17 0 43 32 48
204 Col.Jack.Oniell 21 $205,000 0 0:17:06 0 1 1 0
205 Anima 33 $277,342 44 7:51:08 2 27 24 26
206 Janker 18 $95,290 8 1:22:46 3 3 2 0
207 ValinoR 18 $83,447 7 1:18:21 2 3 2 0
208 WhizzKid 21 $195,500 0 0:08:36 0 3 2 0
209 {HLF}Darkwalker* 49 $8,107,114 1 7:01:36 0 15 14 26
210 The_Glesga_Brawler 18 $100,001 0 1:26:08 0 2 2 0
211 Capt._Ahab 21 $205,000 0 0:00:56 0 1 1 0
212 {HLF}Darkwalker 55 $17,486,846 54 7:28:53 2 21 12 36
213 cryla 18 $100,000 0 0:11:05 0 4 2 0
214 Unknown_Alien_1 48 $6,456,820 34 18:56:05 0 46 24 58
215 CrazyAde 18 $100,000 0 0:12:50 0 4 1 0
216 Karabas 21 $205,000 0 0:02:52 0 1 1 0
217 [TFL]Pirate_Fear 59 $27,337,655 155 122:50:24 10 59 23 104
218 {HLF}KnightStalker_Smug 63 $45,974,799 17 27:47:16 1 35 37 72
219 Caper 21 $206,510 6 17:10:34 1 2 3 0
220 Paradox 36 $177,919 1 2:14:25 0 15 11 20
221 nath 18 $100,000 0 0:03:44 0 2 1 0
222 Android0365 18 $74,532 0 2:23:45 0 2 2 0
223 dario91sid 17 $45,116 0 0:22:49 0 3 2 0
224 [M$N]Micah_E 35 $605,173 155 69:38:18 11 35 45 50
225 [GLF]MetalMaster- 37 $961,968 0 5:20:22 0 9 12 0
226 [RP]RANGER 50 $9,029,125 85 11:01:19 8 25 47 26
227 [GLF]MetalMaster 72 $136,142,914 936 58:46:55 1 46 53 70
228 [TFL-Police]Saliman 63 $44,128,183 61 8:34:56 0 30 15 46
229 Alternosphera 33 $46,812 0 2:45:52 0 17 5 16
230 [Trader]Warb1rD 42 $2,212,320 57 7:43:01 3 15 21 10
231 Shiek 18 $20,018 0 0:59:48 0 11 8 12
232 [Merc]HeadHunter 35 $26,941 35 6:37:47 0 23 21 26
233 {HLF}Graves_Smuggler 16 $737 0 0:46:25 0 5 3 4
234 [SMG]Billy_Bones 48 $7,064,552 0 6:06:28 0 14 26 6
235 [M$N]Micah_Armory 72 $140,004,976 0 2:42:13 0 6 7 0
236 [M$N]Micah-Armory 44 $0 0 1:20:40 0 11 5 14
237 [Trader]Teres_Saliman 55 $17,683,204 0 11:06:24 0 34 22 28
238 Hugo_Stiglitz 18 $100,630 3 0:26:07 0 3 3 0
239 Chicken_Choker 21 $205,000 0 0:05:53 0 1 1 0
240 Asmooh 21 $200,150 0 0:08:20 0 2 2 0
241 [rp]Fear 41 $2,226,245 102 14:02:29 13 22 14 42
242 Terminster 25 $355,228 0 0:18:19 0 2 2 0
243 {HLF}Gravedancer 13 $2,420 0 1:21:29 0 4 2 2
244 {HLF}Duke_of_Hess 18 $100,000 0 0:09:52 0 3 2 2
245 devi~ant 23 $171,615 0 0:08:02 0 3 3 2
246 Ice_Baby 40 $1,530,860 8 3:04:41 0 12 6 24
247 Store_2 62 $41,611,943 0 3:10:14 0 8 7 0
248 Architect 40 $1,310,772 1 2:37:27 0 15 13 18
249 {Xeno}Rage 44 $2,550,053 25 1:33:58 0 6 4 2
250 Admiral-Valence 21 $205,000 0 0:22:27 0 2 2 0
251 [TFL]Pirate_Gaso 68 $82,738,747 0 52:30:35 10 15 16 22
252 {HLF}MountainDEWD 50 $7,306,655 0 1:08:31 0 8 7 4
253 [Trader]Trevor__Hull 40 $1,578,377 0 4:17:29 0 28 22 36
254 {Shadow} 63 $48,281,538 0 0:19:38 0 3 3 0
255 MountainDEWD 34 $206,704 5 1:53:01 0 14 6 20
256 WyranIX 38 $118,591 0 0:26:07 0 4 5 4
257 Newman 21 $205,000 0 0:00:51 0 1 1 0
258 Bullpower 21 $205,000 0 0:13:57 0 2 2 0
259 Skynxnex 31 $386,707 0 1:50:19 0 5 5 6
260 [HLF]Apoc 54 $13,893,886 1,069 104:45:29 5 58 85 116
261 Tupari 21 $199,358 0 0:31:22 0 6 5 0
262 FemmeFatale 18 $100,000 0 1:42:43 0 2 2 0
263 [M$N]-Micah-Armory 43 $0 0 1:46:23 0 11 5 14
264 [M$N]SkyPilot 12 $0 0 0:48:09 0 3 2 0
265 U.S.S_Enterprise-D 24 $313,174 0 1:47:13 0 16 11 18
266 Keeeano 21 $205,000 0 0:03:16 0 1 1 0
267 NuCLeaR_KiLLeRz 43 $3,939,264 0 5:23:17 0 8 8 0
268 [TFL]Pirate_DeltaFox 48 $6,239,072 69 8:47:32 2 29 14 50
269 Carson-Xtreme 18 $89,644 0 0:21:45 0 3 3 0
270 Shadow_Viper 37 $95,595 244 20:34:57 10 48 45 90
271 [M$N]Arch_Angel-E 35 $414,606 26 5:53:11 6 11 14 16
272 [H]Help[H] 43 $3,318,520 25 11:21:51 0 32 32 36
273 DeltaFox 40 $1,713,435 21 3:56:23 1 17 14 30
274 [P]Officer-Dragon[P] 21 $174,682 0 0:24:14 0 4 4 2
275 {HLF}Dangerdace 44 $3,603,007 28 16:38:24 1 25 24 38
276 Butcher 32 $154,932 0 2:02:32 0 7 6 8
277 Gunner 36 $553,758 47 2:56:32 3 14 12 12
278 Feugi² 19 $273 2 2:15:38 1 7 24 2
279 Project_X 12 $0 0 1:52:33 0 3 3 2
280 [TFL]Pirate_Panther.. 56 $18,607,782 337 19:54:31 1 39 20 58
281 [KAOS]_AL 55 $17,019,425 5 1:52:15 1 6 7 2
282 Panther 43 $2,292,526 0 7:56:01 0 12 13 14
283 [TFL]Pirate_Panther. 68 $84,943,438 70 24:06:58 0 24 31 48
284 [TFL]Police_Dragon_Wolf 21 $205,000 0 0:14:37 0 3 1 0
285 [TFL]Pirate_ShadowViper 50 $9,181,062 58 6:59:10 1 32 12 60
286 BanjoBeatnik 41 $2,097,926 14 23:54:49 3 35 57 70
287 DarkMark 18 $56,364 2 0:57:17 1 5 5 4
288 [GLF]Hunter 41 $1,567,201 0 2:59:19 0 21 13 36
289 [TFL]Pirate_Gasso 51 $9,651,036 57 22:24:57 16 18 13 26
290 TFLMike. 54 $15,412,990 0 5:15:56 0 2 4 0
291 CRYSIS 47 $6,071,410 7 7:31:25 0 22 22 18
292 [TFL]POLICE_Scimitar 42 $1,537,694 5 4:35:44 0 11 12 2
293 [VLC][H]Dragracer[Divs] 34 $221,119 53 14:48:27 4 43 45 78
294 {Red*Flag} 83 $497,002,223 0 0:59:47 0 5 5 0
295 [TFL]Pirate_Chapek_=? 18 $100,000 0 0:05:13 0 3 1 0
296 Flash 16 $36,208 0 1:19:27 0 8 5 8
297 [KAOS]Demolition. 49 $8,423,943 226 31:03:41 3 30 15 40
298 [TFL]Pirate_Chapek_:) 34 $87 0 1:10:07 0 5 5 4
299 [TFL]Pirate_Gasoo 21 $110,754 0 0:36:31 0 2 2 0
300 [ITG]Codemanis 60 $31,635,763 45 19:42:57 0 26 31 44
301 {M$N}babyakira 47 $5,303,215 22 14:04:27 1 26 30 22
302 Malcom 15 $36,995 11 2:01:44 2 3 4 0
303 Feugi 18 $5,078,969 12 2:00:34 1 6 22 0
304 Gavin 31 $166,060 0 26:09:43 0 2 3 0
305 Tristan 23 $254,000 0 36:49:13 0 4 3 0
306 Little_Trader 45 $4,382,159 0 11:03:23 0 35 114 38
307 catch_me_if_you_can 41 $2,769,673 0 2:23:20 0 25 19 44
308 Tempest 17 $50,580 0 13:09:06 0 2 2 0
309 [RP]Dickson 21 $205,000 0 1:38:05 0 2 2 0
310 [VMF]Menllo_1st 18 $100,000 0 2:16:42 0 2 2 0
311 {7th}Alexander 21 $203,891 0 1:03:40 0 3 2 2
312 [TFL]Police_Dro- 40 $1,401,166 49 33:40:22 2 48 28 94
313 [KAOS]Demo's_Destroyer 56 $17,375,242 18 8:01:39 0 22 9 30
314 Ripper 18 $100,000 0 1:14:41 0 2 1 0
315 {HLF}Davin_ 37 $1,036,166 81 8:42:30 3 19 19 24
316 [M$N]_Strider 61 $36,721,980 0 7:44:21 0 20 29 18
317 [Trader]Kitch 18 $65,444 0 0:24:19 0 3 2 0
318 Shadow_Viper_Bank 21 $205,000 0 0:00:48 0 1 1 0
319 Mausterminator 44 $3,209,557 426 38:32:27 52 40 38 58
320 JDOG 31 $896,928 3 1:29:34 1 6 5 0
321 Dan 18 $100,000 0 0:11:30 0 2 1 0
322 [KOR]_Teig_Junge 41 $2,648,931 1 2:50:52 0 9 14 8
323 RogerWilco 21 $205,000 0 0:02:41 0 1 1 0
324 Corizinth 21 $205,000 0 0:01:06 0 1 1 0
325 -Thunder- 18 $100,000 0 0:19:38 0 2 1 0
326 Helios 18 $100,360 0 2:43:18 0 5 8 4
327 [HLF]_UkH1tm4n 51 $10,766,942 49 26:14:21 0 33 18 46
328 overcrash 18 $80,751 1 0:53:09 0 5 13 2
329 [VLC]Pyrrhus2 39 $1,936,757 0 14:36:31 0 29 49 14
330 [M$N]Nick 57 $21,663,093 31 28:37:21 1 28 41 28
331 Dragonsork 20 $144,965 1 1:10:59 2 2 2 0
332 Rex_Havoc 20 $143,683 9 1:11:36 2 2 3 0
333 Ovskum 39 $1,207,459 217 16:57:23 15 35 33 44
334 Wulfgar 16 $19,210 1 0:13:48 1 2 2 0
335 lala 12 $0 0 2:21:38 0 2 1 0
336 Kip 36 $673,224 236 15:39:42 20 30 35 24
337 [M$N]Nick. 54 $5,293,364 0 2:33:08 0 15 5 4
338 KINGKNIGHTRIDER 42 $2,368,068 4 6:01:54 0 14 17 2
339 [VLC][BH]Dragon[BH] 26 $36,143 2 3:51:48 0 20 14 26
340 BigDaddy 18 $100,000 0 0:11:42 0 3 2 0
341 [AA]Gravin502 51 $10,416,769 0 19:50:32 0 39 47 58
342 Jaded 21 $205,000 0 13:53:57 0 2 2 0
343 Akron 21 $205,000 0 1:21:16 0 1 1 0
344 Q.. 21 $205,000 0 0:38:35 0 2 2 0
345 Zerc 21 $205,000 0 0:49:45 0 2 2 0
346 [T]-Iberon 18 $100,283 0 0:34:50 0 3 9 0
347 {7th}Jedidjango_2 50 $8,272,880 105 17:49:16 4 23 25 16
348 torgar 18 $91,928 0 0:49:59 0 2 2 0
349 Dorian 37 $1,369,927 0 26:59:56 0 17 15 12
350 Bati_Ddu 37 $962,613 67 12:30:09 1 38 53 44
351 Captain_Bastage 18 $98,317 0 0:20:28 0 4 3 2
352 -=Judge=-Anima 52 $10,323,429 0 0:45:41 0 5 5 4
353 Little_Black_Spider 26 $449,571 6 2:00:03 1 12 18 8
354 devin 21 $205,000 0 0:16:54 0 3 1 0
355 Kafziel 16 $6,680 0 0:10:54 0 2 2 0
356 Lee 30 $101 0 1:54:18 0 3 8 0
357 xylon999 50 $277,403 0 1:49:36 0 11 4 10
358 [AA]Bombthis 44 $3,786,017 0 3:38:12 0 17 13 28
359 Suk 39 $1,246,738 28 6:50:05 1 22 28 18
360 {HLF}Zeta2 49 $7,376,638 182 19:43:36 0 22 19 38
361 Morke 31 $877,495 17 4:33:30 2 22 20 24
362 wyzouski 14 $15,848 0 0:23:36 0 2 2 0
363 Runar 29 $722,214 0 2:21:05 0 9 13 0
364 Marry 18 $100,000 0 0:05:11 0 2 2 0
365 [STD]Valkyrie 21 $205,667 0 1:22:41 1 4 4 0
366 Sonny 18 $100,000 0 0:10:55 0 3 1 0
367 John_Henry 21 $205,000 0 0:07:18 0 2 2 0
368 Punar1 25 $394,080 1 0:32:25 0 3 3 2
369 dum 15 $14,478 5 1:37:28 0 9 10 0
370 [KAOS]Death_Raider 39 $824,746 44 6:03:02 2 18 7 20
371 [KAOS](-)Shadow** 42 $2,525,923 152 9:18:12 11 29 17 32
372 Solidus 42 $1,757,680 24 10:39:23 0 35 43 46
373 Chongo 36 $738,050 0 1:13:56 0 6 7 8
374 [KAOS]Demo's_Store 47 $4,758,577 0 0:43:13 0 4 3 4
375 [KAOS]Black^BlaZe 47 $4,929,170 6 5:01:54 0 14 4 14
376 {Advent} 37 $840,815 8 5:30:57 0 19 14 20
377 [KAOS]Demolition 67 $135,572,190 205 22:04:15 0 30 11 48
378 Slammer 43 $2,319,558 20 17:58:14 2 32 49 40
379 Cpt.Zanzibar 40 $2,233,472 0 0:37:49 0 3 4 2
380 {HLF}_SouL_ 50 $9,820,566 22 7:48:23 1 16 4 20
381 [SDI]Hornet{O.F.} 40 $1,585,827 138 10:50:31 1 16 52 6
382 {HLF}Smuggler_Soul 43 $3,172,559 0 5:31:07 0 14 7 22
383 [M$N]Pope402 58 $23,464,478 35 14:10:30 3 24 24 18
384 [HLF]_Smuggler_UkH1tm4n 43 $2,880,753 664 14:18:44 0 21 16 24
385 {HLF}Danger_M1581 36 $437,130 0 2:15:17 0 11 5 14
386 Argh{O.F.} 18 $77,499 0 1:29:40 0 4 7 6
387 Thomas_Mane 49 $8,626,215 145 129:34:00 1 35 87 26
388 [KAOS]BlaZes 47 $5,441,788 1 3:09:52 0 14 5 24
389 [Pirate]Blue_Blaze 43 $2,769,852 10 5:37:14 0 12 6 18
390 [KAOS]_BlaZe_ 44 $2,926,670 76 6:40:21 0 12 5 16
