Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 [GLF]Bank 90 $1,486,887,403 0 140:45:07 0 12 11 0
2 [Merc]Coolant42 90 $1,371,471,844 386 145:52:12 36 79 259 146
3 [Molly]Crush 85 $641,896,042 124 22:45:57 1 26 11 48
4 [KAOS]Thecrusher_ 85 $611,778,629 0 1:42:06 0 11 3 12
5 [IKN]Drakei* 83 $533,834,327 538 223:36:43 2 47 103 80
6 [AA]Vallen_Kanyon 83 $530,268,663 446 188:50:28 5 64 117 96
7 [Molly]Scyth 83 $521,584,041 30 42:53:48 0 20 25 16
8 {Red*Flag} 83 $497,002,223 0 0:59:47 0 5 5 0
9 [TFL]Pirate_Fox 79 $335,194,395 110 119:44:05 0 36 15 80
10 [Trader]Raven 79 $323,950,177 0 28:59:41 0 7 7 0
11 white_[Dragon] 79 $301,593,332 2 85:28:20 0 58 143 116
12 {HLF}Mario* 78 $285,388,179 18 18:11:16 0 24 13 20
13 [Molly].Scyth 78 $268,160,812 2 33:15:48 0 23 10 22
14 [MERC]Akira 77 $254,795,017 953 121:09:39 28 46 61 44
15 [BRN]-Spirit- 77 $254,331,211 52 95:39:04 0 21 39 10
16 [TFL]Police_Ridian 77 $245,081,481 192 106:51:57 0 40 33 70
17 [BRN]Spirit 76 $218,817,569 98 198:34:36 0 49 27 46
18 [TFL]Police_Armory 76 $214,294,917 5 4:38:07 0 10 7 4
19 [Molly]Scyth. 75 $188,853,139 2 17:05:01 0 16 10 22
20 Excalibur 75 $0 0 0:12:51 0 2 2 0
21 {HLF}Zoey 74 $169,365,630 50,121 1331:19:16 1284 47 45 96
22 [KAOS]Cort 74 $169,352,098 657 176:19:05 16 55 32 92
23 [GLF]Raven 73 $162,047,825 1 58:01:34 0 37 30 50
24 [KAOS]Lord_Heavy 73 $159,635,800 18 45:18:40 1 30 6 48
25 (HLF)apoc_runner 73 $152,747,606 0 22:47:43 0 6 8 8
26 [KAOS]FireStorm 72 $142,495,071 423 70:07:23 26 41 19 68
27 [RA]Finn_Aidan* 72 $141,708,696 2,467 145:07:20 25 41 45 50
28 [Merc]Ghost 72 $141,119,360 595 136:08:24 20 55 47 106
29 [M$N]Micah_Armory 72 $140,004,976 0 2:42:13 0 6 7 0
30 [GLF]MetalMaster 72 $136,142,914 936 58:46:55 1 46 53 70
31 -=TFL-ADMIN=-Spirit 72 $133,199,920 824 113:10:34 0 34 25 36
32 -=TFL-ADMIN=-Viper 71 $130,078,228 24 4:58:52 0 23 17 18
33 [SDI]Fort_Knox 71 $120,680,858 19 35:11:58 0 31 24 36
34 Warchild 71 $120,566,617 47 12:33:09 3 14 14 4
35 [KAOS]Outcast_Recruiter 71 $111,230,269 0 4:41:57 0 3 4 0
36 [TFL]Police_Zentor 70 $104,896,022 427 43:32:03 10 46 29 54
37 [Evil]Warchild 70 $104,110,653 17 97:09:14 0 41 39 56
38 [RP]Viper 70 $103,860,157 115 38:17:50 0 54 65 80
39 [BRN].Spirit 70 $103,271,089 5 59:16:17 0 43 32 48
40 [STL]Victor_King 69 $100,000,000 0 11:41:05 0 4 3 0
41 [HLF]Zoey 69 $96,282,252 2,342 403:42:03 91 46 72 98
42 [AA]Vallen_Kanyon** 69 $93,542,323 23 33:49:56 0 41 45 60
43 [TFL]Police_NolD 69 $91,117,225 1,269 82:20:28 14 48 42 102
44 [TFL]Pirate_corsair_Fox 68 $88,735,094 762 129:48:56 13 52 24 112
45 [TFL]Pirate_Panther. 68 $84,943,438 70 24:06:58 0 24 31 48
46 [AA]Vallen_Kanyon* 68 $83,990,779 0 40:57:42 0 43 43 56
47 [TFL]Pirate_Gaso 68 $82,738,747 0 52:30:35 10 15 16 22
48 [AA]Vallen_Kanyon*** 68 $80,432,692 16 13:15:44 0 27 21 36
49 [TFL]Pirates_Armory 68 $0 0 1:28:23 0 3 2 0
50 [KAOS]Demolition 67 $135,572,190 205 22:04:15 0 30 11 48
51 [ITG]WayPay-Medium 67 $78,839,441 1 36:37:19 0 55 105 78
52 -=TFL-ADMIN=-Raven. 67 $75,739,758 80 682:34:19 1 15 22 0
53 [TFL]Police-I_Zentor 67 $73,144,036 0 19:38:31 0 11 6 2
54 [TFL]Police_Draco_S 67 $73,018,946 1,682 90:56:39 67 45 121 56
55 [TFL]Pirate_Jo1006 66 $70,444,849 2,832 55:15:28 108 47 32 90
56 [SDI]Trader_Dennis 66 $69,608,000 216 103:21:42 5 53 68 62
57 {7th}_Jedidjango_bank 66 $68,599,721 0 2:18:34 0 11 10 6
58 [KAOS]MomentoMori 66 $67,236,172 1,218 69:41:22 22 56 46 90
59 [BRN]Anima 66 $66,194,017 75 3:24:01 0 5 7 2
60 [CF]V-Adm.Apollo 66 $62,955,136 0 1:11:37 0 3 3 0
61 [SDI]Spooky 65 $62,562,711 12 59:47:44 0 55 142 104
62 [TFL]Pirate_Chapek 65 $62,353,657 77 47:31:18 15 29 25 44
63 Getsu_Fune 65 $60,652,583 1 15:43:55 0 38 29 34
64 krusty 65 $56,609,385 420 49:30:27 2 59 130 92
65 Store_1 65 $56,178,990 0 1:52:19 0 5 6 2
66 [HLF]Bank 65 $47,176,414 1 24:07:44 0 4 3 2
67 {HLF}Fixer_is_smuggling 64 $56,393,051 0 54:34:19 0 54 107 96
68 [KAOS]Inkkari 64 $54,285,886 0 19:33:35 0 26 25 34
69 [TFL]Police_Warlock 64 $51,765,416 751 60:48:07 0 30 40 34
70 [TFL]Pirate_Fox_scout 64 $50,857,919 1,540 99:55:49 96 52 27 102
71 [SDI]Manhattan 64 $45,869,154 2 14:39:50 0 21 3 12
72 [SDI]sTarhawk$ 64 $44,214,810 0 39:23:12 1 35 10 44
73 -=TFL-ADMIN=-Raven 63 $49,676,050 262 57:36:30 0 40 45 6
74 [BRN]The_Sentinel 63 $49,403,045 203 43:34:48 2 37 30 54
75 Sgt.Slaughter 63 $48,829,664 4,189 107:37:59 151 64 175 140
76 {HLF}Fixer 63 $48,568,804 3,055 146:27:39 89 68 59 128
77 {Shadow} 63 $48,281,538 0 0:19:38 0 3 3 0
78 [BRN]Achilles2 63 $46,224,496 0 1:15:50 0 8 7 2
79 {HLF}KnightStalker_Smug 63 $45,974,799 17 27:47:16 1 35 37 72
80 [TFL]Police_Armory_z 63 $45,812,282 27 3:00:38 0 22 9 12
81 [BRN]Brian. 63 $45,444,518 2 4:17:24 0 22 11 14
82 [SDI]Depthcharge+ 63 $44,990,863 4,107 696:54:48 617 55 100 106
83 [SDI]STARHAWK 63 $44,978,284 41 190:07:32 0 55 147 114
84 [TFL]Pirate_Raa_smug 63 $44,536,151 2 17:06:19 0 22 15 46
85 [TFL-Police]Saliman 63 $44,128,183 61 8:34:56 0 30 15 46
86 [Trader]Trevor_Hull 63 $44,106,008 32 82:28:09 3 50 79 84
87 Trevor_Hull[Trader] 63 $42,934,173 0 5:51:39 0 36 21 40
88 [AA]stowaway 63 $35,177,714 0 0:44:59 0 4 3 0
89 Store_2 62 $41,611,943 0 3:10:14 0 8 7 0
90 FuIl_Bird 62 $40,960,209 0 0:36:23 0 7 4 2
91 [KAOS]MomentoMori* 62 $40,090,519 39 29:56:03 0 25 13 40
92 [TFL]Police_Batou 61 $37,622,239 77 20:10:03 3 17 19 2
93 [SDI]Vorodor 61 $37,582,053 0 36:08:25 1 33 23 40
94 [M$N]_Strider 61 $36,721,980 0 7:44:21 0 20 29 18
95 [TFL]Pirate_Raa 61 $34,614,822 242 37:59:03 15 55 27 94
96 [BRN]Brian 61 $34,538,078 209 30:42:04 1 43 25 64
97 [TFL-T]Achilles 61 $31,750,199 0 2:59:49 0 7 15 2
98 Unknown_Alien_11 60 $34,462,280 1 2:31:45 0 7 7 0
99 [CD]Archangel 60 $33,878,798 0 1:05:50 0 16 5 8
100 [Merc]Coolant22 60 $32,805,007 52 7:17:27 4 18 14 30
101 =TFO=Katarn 60 $31,995,010 2,352 93:43:44 183 79 196 106
102 [ITG]Codemanis 60 $31,635,763 45 19:42:57 0 26 31 44
103 GunslingerRoland 60 $31,435,590 229 37:37:05 19 45 67 56
104 Miner_Iorek 60 $31,177,443 244 41:18:28 0 33 25 56
105 Unknown_Alien_333 60 $31,056,105 131 4:15:29 0 23 6 24
106 [KAOS]Cort. 60 $28,745,319 47 36:25:58 1 49 34 66
107 [RP]=KINGKNIGHTRIDER 59 $30,578,946 33 28:23:32 0 43 103 36
108 [RLD]Scorpious 59 $29,671,690 162 10:25:28 6 32 20 50
109 Baron 59 $28,996,217 4 4:16:52 0 21 15 14
110 Karrde* 59 $28,356,137 10 34:44:07 0 50 132 92
111 {HLF}Fixer$ 59 $28,147,885 0 6:24:32 0 17 22 32
112 Trader_Dennis 59 $28,118,530 18 51:50:43 1 44 92 50
113 Merovingian 59 $27,919,330 22 9:13:29 0 24 24 10
114 [TFL]Pirate_Fear 59 $27,337,655 155 122:50:24 10 59 23 104
115 [SDI]BLACK_DIAMOND^ 59 $27,040,314 19 17:59:02 2 33 39 46
116 [RS]-Alucard- 59 $20,788,364 0 0:51:58 0 8 3 10
117 [ITG]WayPay-Big 59 $18,544,924 0 1:20:15 0 12 14 2
118 [R-39]Blackhawk 58 $27,484,999 1 9:07:16 0 15 8 16
119 [KAOS]InsanityFIN 58 $24,913,452 276 10:56:35 7 22 9 26
120 [SMG]Serpent 58 $24,854,402 1 15:21:53 0 17 13 24
121 mad_scotsman 58 $24,580,398 29 6:34:33 0 13 27 4
122 Longhaul 58 $24,281,343 389 48:04:02 1 41 41 74
123 [KAOS]Cort's_Smuggler 58 $24,280,321 0 50:46:59 0 26 11 44
124 Unknown_Alien_12 58 $24,056,766 0 4:52:14 0 35 12 36
125 [TFL]PirateSmugglerFear 58 $23,703,175 0 39:39:23 0 29 13 54
126 [M$N]Pope402 58 $23,464,478 35 14:10:30 3 24 24 18
127 [TFL]Police_Con-Air 58 $18,873,247 14 15:16:49 0 21 14 12
128 event_money 57 $24,205,000 0 2:06:21 0 5 3 0
129 {7th}Slammer 57 $23,054,010 768 65:29:57 27 55 105 72
130 [GLF]Cainstolls 57 $22,182,906 15 17:09:22 0 33 24 34
131 [M$N]Nick 57 $21,663,093 31 28:37:21 1 28 41 28
132 [TFL]Police_Zack_Fair 57 $21,531,148 314 16:31:35 2 38 33 50
133 {HLF}Terminator 57 $21,451,259 98 31:22:58 0 45 26 78
134 [Merc]Coolant13 57 $21,439,037 152 9:13:01 12 20 9 26
135 [SGA]_BANK 57 $20,407,628 0 1:28:25 0 12 3 18
136 [TFL]Police_Gazov 57 $19,606,717 1,785 79:19:56 55 46 88 78
137 Flyboy[Dragon] 57 $9,068,528 5 30:11:33 0 38 50 80
138 -=TFL_Admin=-_Akira 56 $20,945,473 829 49:27:47 0 8 13 0
139 [KAOS]Fire's_Smuggler 56 $20,721,731 1 16:14:32 0 34 25 62
140 {HLF}_KnightStalker 56 $20,638,220 2,438 136:49:06 140 62 73 124
141 [Merc]Coolant48 56 $18,632,392 11 2:34:40 0 8 9 14
142 [TFL]Pirate_Panther.. 56 $18,607,782 337 19:54:31 1 39 20 58
143 [HLF]Apoc* 56 $18,218,454 37 59:11:50 0 37 31 56
144 Copperhead 56 $17,622,967 219 25:10:34 0 31 41 30
145 [KAOS]Demo's_Destroyer 56 $17,375,242 18 8:01:39 0 22 9 30
146 [SMG]Charmer 56 $10,500,918 0 2:22:17 0 12 2 18
147 [Trader]Bob16(T) 56 $10,402,283 0 2:17:37 0 6 4 0
148 [SDI]Depthcharge* 56 $8,740,244 32 63:28:51 1 24 13 32
149 [Trader]Teres_Saliman 55 $17,683,204 0 11:06:24 0 34 22 28
150 Chancellor 55 $17,589,487 1,007 44:07:39 16 61 187 130
151 [BRN]-Spirit 55 $17,572,012 7 32:59:53 0 45 18 60
152 sunwolf2 55 $17,522,983 0 5:10:44 0 18 9 22
153 [RP]Hunter 55 $17,513,606 0 1:15:05 0 15 9 18
154 {HLF}Darkwalker 55 $17,486,846 54 7:28:53 2 21 12 36
155 [IKN]Drakei 55 $17,191,661 30,662 177:42:47 3 66 86 112
156 [RP]RAIDER 55 $17,091,263 66 13:18:31 0 38 26 52
157 [KAOS]_AL 55 $17,019,425 5 1:52:15 1 6 7 2
158 [KAOS]Skygge 55 $16,972,924 17 3:34:13 0 11 7 16
159 .GunslingerRoland 55 $16,608,848 25 12:05:08 3 9 9 14
160 [MB].Groucho. 55 $16,499,062 0 21:57:24 0 34 97 46
161 [TFL]Pirate_Flint 55 $16,026,927 0 1:48:36 0 6 5 6
162 [Viper]Fixer 55 $15,990,541 1 9:24:51 0 23 20 22
163 Garand 55 $15,988,905 2 3:29:35 1 20 21 22
164 Vikron 55 $15,921,337 0 29:22:15 0 56 108 70
165 [IKN]Drakei**** 55 $15,483,046 8 2:32:36 0 14 10 4
166 [RP]Hyperion 55 $15,091,027 0 0:35:13 0 6 8 2
167 [RP]A_Shady_Ship 54 $16,066,903 5 25:46:54 0 56 134 80
168 [PVP]NoID 54 $15,680,684 0 6:40:01 0 3 5 0
169 [IKN]JackCaine* 54 $15,485,125 2 1:02:30 0 12 5 12
170 TFLMike. 54 $15,412,990 0 5:15:56 0 2 4 0
171 Bobby 54 $15,395,829 28 8:01:13 1 16 18 10
172 [TFL]Pirate_Jo1006* 54 $15,048,105 1,744 63:29:17 97 51 34 88
173 Zentor 54 $14,573,394 142 34:40:07 0 49 71 64
174 [RP]_FLYBOY 54 $14,491,578 0 10:58:23 0 43 30 48
175 [RP]SkyPilot 54 $14,476,913 10 6:07:29 1 14 9 10
176 Baurus 54 $14,365,216 37 21:02:01 2 41 26 60
177 {MoS}~Averic 54 $13,954,694 23 6:27:25 0 38 28 58
178 [TFL]PoIice_Ferok 54 $13,894,312 3 8:14:41 0 23 8 24
179 [HLF]Apoc 54 $13,893,886 1,069 104:45:29 5 58 85 116
180 [TFL]Police_Merovingian 54 $13,562,688 23 17:32:18 0 16 16 6
181 {TFL}POLICE_Gazov 54 $13,183,849 289 27:24:06 10 32 42 22
182 ~STAB~GRUE_BARKsHADOW 54 $5,475,000 0 5:58:08 0 30 4 44
183 [M$N]Nick. 54 $5,293,364 0 2:33:08 0 15 5 4
184 [TFL]Pirate_Amorfis_ 54 $0 583 32:01:11 40 39 26 66
185 -=RazorGrind=- 53 $14,702,329 44 6:32:16 3 12 8 12
186 Blueberry 53 $13,640,168 0 9:03:44 0 28 36 30
187 [KAOS]Amp 53 $12,922,414 127 13:38:02 7 21 14 32
188 [TFL]_Police_Warlock 53 $12,896,492 113 17:54:43 0 15 26 4
189 [SDI]Depthcharge 53 $12,736,979 169 429:30:49 16 51 96 94
190 X-753 53 $12,651,104 14 8:21:22 0 18 24 6
191 [SDI]STARHAWK* 53 $12,199,262 80 105:01:24 6 56 137 78
192 [RKM]Imhotep 53 $11,603,183 0 9:16:16 0 18 23 22
193 [KAOS]_Alucard 52 $12,495,263 67 1:59:46 5 12 6 10
194 Sumok 52 $12,489,658 4 13:48:44 0 25 52 14
195 [TFL]Police*Warlock 52 $12,309,540 570 41:36:34 2 38 42 50
196 SilverFox 52 $11,986,270 123 9:17:48 12 15 21 26
197 [DD]Nightkiller 52 $11,627,661 3 7:14:05 0 19 9 16
198 [KAOS]Alucard 52 $11,555,960 118 5:25:59 7 23 10 28
199 [KAOS]MomentoMori*** 52 $11,546,109 234 46:48:06 2 43 13 72
200 {HLF}Fixer. 52 $11,343,215 119 9:16:55 12 28 15 40
201 [RP-Outcast]_Ketis 52 $11,065,540 115 4:37:44 4 12 7 22
202 Tranz 52 $10,952,515 5 23:01:32 0 42 56 38
203 [KAOS]Dora_4 52 $10,772,780 0 5:51:54 0 7 5 8
204 Evil[Dragon] 52 $10,772,578 8 13:51:34 0 40 47 34
205 Daeros 52 $10,446,508 19 13:25:17 2 38 34 40
206 -=Judge=-Anima 52 $10,323,429 0 0:45:41 0 5 5 4
207 [Police]Haimerej 51 $11,656,734 15 5:38:36 1 17 30 12
208 Smuggler_Dora 51 $11,303,104 0 0:54:35 0 8 6 14
209 Nightkiller+ 51 $11,148,439 0 1:51:30 0 7 5 2
210 "[Ö<>Ö]"Astronawt 51 $11,113,512 323 20:24:49 17 37 31 42
211 [RP]Teres_Saliman 51 $11,100,000 0 0:10:05 0 2 1 0
212 Vedalken 51 $10,916,008 1 3:48:35 0 15 7 8
213 [RP]Inkkari 51 $10,777,783 0 7:47:24 0 14 19 22
214 [HLF]_UkH1tm4n 51 $10,766,942 49 26:14:21 0 33 18 46
215 [HLF]Muskie_Cadet 51 $10,513,445 152 4:21:15 0 5 4 6
216 [RP]Graybeard. 51 $10,504,004 477 22:26:03 0 57 70 70
217 [SDI]S.Hawk 51 $10,450,660 361 58:25:00 30 51 110 64
218 [AA]Gravin502 51 $10,416,769 0 19:50:32 0 39 47 58
219 Major_Fisher 51 $10,406,640 20 3:34:30 0 9 17 8
220 Selflove 51 $10,196,532 463 16:54:34 64 33 43 66
221 [KAOS]Demo's_Smuggler 51 $10,193,433 0 1:41:35 0 7 4 8
222 Nahta_Freyd_Tudye 51 $10,136,070 34 25:00:41 0 47 101 70
223 [ITG]Codemanis_VHF 51 $10,056,052 0 2:29:27 0 21 10 24
224 [Merc]Cr-:-sS'- 51 $10,021,329 84 17:10:09 0 38 30 54
225 [VLC][H]Reaper[H] 51 $9,998,781 14 5:24:44 1 13 8 8
226 Cognatus 51 $9,943,545 203 5:48:55 19 23 19 22
227 [SDI]Spooky+ 51 $9,856,127 131 16:24:58 0 37 63 46
228 [Navy]-Angel-[NAVY] 51 $9,709,915 35 2:30:28 0 16 8 28
229 Old_One_ 51 $9,706,213 20 16:46:14 0 54 65 56
230 [TFL]Pirate_Gasso 51 $9,651,036 57 22:24:57 16 18 13 26
231 [KAOS]FireStorm. 51 $9,648,489 35 9:39:04 6 35 10 48
232 Gazovtheheed 51 $9,620,066 541 40:13:57 21 45 63 48
233 Truth 51 $9,600,619 0 13:26:18 0 41 49 60
234 [TFL]Police_Batou* 51 $9,567,644 29 15:55:44 0 24 18 20
235 [EMPIRE]FemmeFatale 51 $9,368,010 0 3:25:53 0 6 6 0
236 TallStrider 51 $9,071,256 164 10:09:30 1 34 46 44
237 [KAOS](0)Wezley** 51 $1,807,765 7 1:56:15 0 4 3 4
238 [ITG]Codemanis_VHT 51 $1,650,862 0 2:04:04 0 3 4 2
239 [RP]The_Black_Engine 51 $1,188,214 0 0:18:02 0 4 2 0
240 Cpt.Bummer 51 $200,000 11 12:59:44 0 17 18 24
241 [STL]Amira 50 $10,204,243 0 3:03:11 0 7 3 2
242 [CNS]Gopher 50 $10,100,000 0 0:38:54 0 2 2 0
243 kevv729 50 $9,997,768 34 5:44:59 3 18 42 6
244 {HLF}_SouL_ 50 $9,820,566 22 7:48:23 1 16 4 20
245 {HLF}Thunder 50 $9,767,166 60 9:34:49 2 28 22 38
246 [IKN]_Artemis 50 $9,542,602 100 23:25:17 4 46 37 50
247 [TFL]Pirate_ShadowViper 50 $9,181,062 58 6:59:10 1 32 12 60
248 [RP]RANGER 50 $9,029,125 85 11:01:19 8 25 47 26
249 [R-39]Blackhawk, 50 $9,019,510 0 1:36:47 0 7 5 4
250 [TFL]_Police_Transport 50 $8,970,172 0 1:34:58 0 7 27 0
251 Janitor_In_A_Can 50 $8,907,712 26 9:52:45 0 48 62 44
252 [R-39]Blackhawk. 50 $8,754,616 0 3:40:38 0 15 6 18
253 [RKM]Capt._Annihilation 50 $8,556,226 20 2:55:51 0 15 5 12
254 [NBO]Thunder{57TH} 50 $8,549,108 1 0:51:51 0 3 3 0
255 Toltec-StarWalker 50 $8,491,261 2 6:38:15 0 17 22 20
256 [SDI]SpookyStorage 50 $8,332,754 0 1:11:06 0 5 6 0
257 {7th}Jedidjango_2 50 $8,272,880 105 17:49:16 4 23 25 16
258 [R-39].Blackhawk 50 $8,230,775 0 2:15:08 0 17 6 12
259 {HLF}UkH1tm4n_S 50 $8,124,651 0 7:24:02 0 11 9 22
260 [SDI]NITESTARR* 50 $8,092,556 72 9:39:46 6 34 40 34
261 [RP]LOADER 50 $8,091,286 0 6:44:16 0 6 7 4
262 [KAOS]Heavy 50 $7,925,509 2 4:59:00 0 8 5 4
263 [Pirate]Shenzi 50 $7,900,810 86 36:36:47 1 21 17 40
264 {HLF}Inquisitor 50 $7,716,484 101 17:39:37 1 56 66 92
265 {HLF}MountainDEWD 50 $7,306,655 0 1:08:31 0 8 7 4
266 ARC_D01 50 $2,581,597 0 10:24:17 0 19 14 26
267 [Trader]:Trevor_Hull 50 $481,711 0 4:00:00 0 15 5 4
268 xylon999 50 $277,403 0 1:49:36 0 11 4 10
269 Capt.Yawkins 50 $238,375 0 9:42:48 0 29 3 46
270 [KAOS]-Hunta 49 $8,941,762 0 3:33:26 0 18 7 24
271 X-ray 49 $8,867,916 12 3:17:51 0 17 17 14
272 [TFL]Police_Zack_F. 49 $8,773,869 0 0:16:05 0 3 4 0
273 Thomas_Mane 49 $8,626,215 145 129:34:00 1 35 87 26
274 [VLC]Bellus.lupus[Divs] 49 $8,514,981 22 16:51:02 4 20 26 16
275 [IKN]tadej 49 $8,454,022 168 39:43:48 25 39 34 54
276 [KAOS]Demolition. 49 $8,423,943 226 31:03:41 3 30 15 40
277 DonQuixote 49 $8,274,776 229 8:27:58 4 24 28 50
278 Night-Storm 49 $8,141,656 4 37:41:39 0 48 101 94
279 {HLF}Darkwalker* 49 $8,107,114 1 7:01:36 0 15 14 26
280 Astro 49 $8,022,325 4 20:37:18 0 25 23 28
281 RP=KINGKNIGHTRIDER 49 $8,010,870 17 9:02:16 1 18 23 10
282 Karrde 49 $7,958,623 3 27:43:51 0 49 133 94
283 [KAOS]Skyg 49 $7,948,972 1 0:30:49 0 3 4 0
284 [RP]Darkdemon 49 $7,880,404 29 30:11:32 0 50 83 60
285 [TFL]Police_Red_Ace 49 $7,870,366 12 7:27:04 0 19 12 10
286 ~STAB~GRUE_DARKSHADOW 49 $7,827,175 0 23:36:33 0 38 33 72
287 Old_Dragon[Dragons] 49 $7,727,699 0 0:57:27 0 5 5 4
288 [SDI]BLACK*_DIAMOND 49 $7,649,014 319 41:48:52 13 51 80 70
289 [RP]SpHerE 49 $7,546,638 58 8:15:17 1 17 18 30
290 {HLF}Zeta2 49 $7,376,638 182 19:43:36 0 22 19 38
291 [SDI]Thunder 49 $7,354,910 1 2:46:15 0 21 8 30
292 my_name_is_joe 49 $6,870,620 0 5:38:57 0 38 43 86
293 {HLF}Zeta 49 $6,850,538 875 49:49:34 36 36 38 68
294 [Xenos]Anarchist 49 $6,370,835 54 6:36:14 0 22 15 32
295 [TFL]Pirate_Thunder 49 $0 0 0:09:55 0 2 2 0
296 [TFL]Pirate_Amorfiss 49 $0 0 3:24:03 0 19 14 34
297 [TFL]Police_Dro 48 $30,866,529 5 34:26:50 0 38 18 66
298 Reaver 48 $8,205,000 0 0:00:31 0 1 1 0
299 [SMG]Billy_Bones 48 $7,064,552 0 6:06:28 0 14 26 6
300 [RP-T]sixshooter 48 $7,057,769 0 9:29:56 0 21 19 18
301 Geas 48 $7,023,271 51 14:30:13 0 22 24 32
302 [Merc]Coolant23 48 $6,789,216 74 4:46:17 6 9 9 8
303 {HLF}[Cargo]Inquisitor 48 $6,734,494 0 4:26:09 0 16 18 32
304 WeaponX 48 $6,553,789 0 3:59:32 0 20 17 20
305 Unknown_Alien_1 48 $6,456,820 34 18:56:05 0 46 24 58
306 Wilson 48 $6,447,394 0 13:00:00 0 3 4 0
307 {7th}Angelo 48 $6,332,803 82 34:27:53 4 19 26 20
308 [TFL]Pirate_DeltaFox 48 $6,239,072 69 8:47:32 2 29 14 50
309 Sabazius 48 $6,198,813 0 0:31:39 0 3 2 2
310 [TFL]Pirate_.Jo1006 48 $6,052,010 2,887 107:39:51 51 65 38 106
311 [IKN]Drakei*** 48 $6,041,381 41 3:52:32 0 32 11 24
312 BlackBox 48 $6,016,517 218 16:11:44 23 34 35 28
313 ~STAB~GRUE 48 $6,014,952 1 5:28:08 0 30 10 50
314 [RP]Graybeard 48 $5,977,929 238 26:04:22 2 62 85 82
315 [RLD]Scorpious** 48 $5,927,314 70 11:07:59 0 34 60 60
316 Cobran 48 $5,684,284 124 21:19:15 0 33 51 48
317 [TFL]Pirate_OldFox 48 $5,255,549 21 4:36:34 1 9 4 14
318 [MB]~Groucho~ 48 $3,754,136 19 2:47:48 4 9 14 16
319 [TFL]Police_Rider 48 $1,075,201 45 9:17:44 6 15 23 14
320 {BHG}Bishop* 47 $10,449,100 389 29:04:16 22 46 47 74
321 [SMG]Panther_CptSerpent 47 $6,949,711 6 16:30:05 0 25 12 34
322 Ferok 47 $6,600,612 1 8:43:20 0 21 15 18
323 Roo-Avery 47 $6,430,670 0 0:30:17 0 4 5 0
324 CRYSIS 47 $6,071,410 7 7:31:25 0 22 22 18
325 [RP]Techno_Rebel 47 $6,039,793 14 13:38:09 0 34 22 46
326 Batou 47 $5,991,106 31 7:00:53 3 29 40 40
327 [SGA]rat 47 $5,883,760 92 14:32:33 3 31 22 48
328 [KAOS]Reckoner 47 $5,690,125 87 7:54:23 12 13 7 20
329 [TFL]Pirate-Fox 47 $5,675,349 332 17:07:01 27 31 12 50
330 [KAOS]SlipStream- 47 $5,484,871 1 5:44:52 0 13 9 18
331 [KAOS]BlaZes 47 $5,441,788 1 3:09:52 0 14 5 24
332 [Alliance]Depthcharge 47 $5,367,482 1 7:49:47 0 11 9 6
333 {M$N}babyakira 47 $5,303,215 22 14:04:27 1 26 30 22
334 CrossMaster 47 $5,237,486 71 22:21:01 0 45 52 36
335 [KAOS]Black^BlaZe 47 $4,929,170 6 5:01:54 0 14 4 14
336 -=Renegade=- 47 $4,913,000 1,463 33:37:39 113 44 55 42
337 [KAOS]Demo's_Store 47 $4,758,577 0 0:43:13 0 4 3 4
338 [EVL]Scourge 47 $4,692,834 0 3:20:28 0 19 12 22
339 [M]Weasel 47 $4,424,088 0 7:41:16 0 34 29 36
340 {HLF}.APOC 47 $4,419,516 25 22:00:33 1 25 24 30
341 [IKN]JackCaine 47 $4,205,075 217 12:52:51 15 24 32 26
342 [TFL]Pirate_Gr3mlin->;) 47 $0 0 3:07:03 0 11 6 16
343 Mikelangelo 46 $5,992,246 98 14:32:17 4 31 28 48
344 [IKN]Buu£_DooG 46 $5,826,457 6 5:42:43 1 15 11 26
345 Prime_Reaper 46 $5,621,570 3 3:50:00 0 15 14 24
346 [ITG]DCC-119© 46 $5,569,601 0 4:17:38 0 28 44 20
347 Chewie 46 $5,382,916 8 3:59:44 0 34 14 52
348 Astronawt 46 $5,081,824 201 12:28:26 21 33 33 28
349 [ULC]Tirpitz 46 $5,012,206 4 6:21:11 0 27 40 16
350 Panama-Red 46 $4,927,255 69 17:43:49 4 41 128 62
351 Bob_Evans 46 $4,919,277 347 16:13:30 28 29 50 34
352 [M$N]Micah 46 $4,751,216 3 13:20:57 0 13 10 6
353 [SDI]BLACK_DIAMOND* 46 $4,638,668 0 10:30:27 0 23 28 28
354 Skar 46 $4,327,602 1,348 35:25:07 98 49 61 52
355 Raider.. 46 $4,240,103 65 13:02:31 0 21 23 28
356 [TFL]Pirate_Chapek_=) 46 $4,238,323 94 23:24:54 17 29 24 38
357 [TFL]PoIice_CoIdmen 46 $3,747,251 0 1:26:22 0 3 3 0
358 [NBO]Loki{57th} 46 $3,616,268 83 5:50:40 2 11 14 10
359 [RKM]Imhotep. 46 $3,280,597 93 23:04:27 4 30 44 44
360 [TFL]Police_Richtoffen* 45 $4,990,354 0 2:05:42 0 9 9 16
361 [TFL]Police_Coldmen 45 $4,987,371 40 4:54:29 0 9 2 4
362 MI-6-BulletTime 45 $4,955,606 4 2:58:12 0 15 14 12
