Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 {HLF}Zoey 74 $169,365,630 50,121 1331:19:16 1284 47 45 96
2 [SDI]Depthcharge+ 63 $44,990,863 4,107 696:54:48 617 55 100 106
3 -=TFL-ADMIN=-Raven. 67 $75,739,758 80 682:34:19 1 15 22 0
4 [SDI]Depthcharge 53 $12,736,979 169 429:30:49 16 51 96 94
5 [HLF]Zoey 69 $96,282,252 2,342 403:42:03 91 46 72 98
6 [IKN]Drakei* 83 $533,834,327 538 223:36:43 2 47 103 80
7 [BRN]Spirit 76 $218,817,569 98 198:34:36 0 49 27 46
8 [AA]Vallen_Kanyon 83 $530,142,818 464 190:34:31 5 66 119 98
9 [SDI]STARHAWK 63 $44,978,284 41 190:07:32 0 55 147 114
10 [IKN]Drakei 55 $17,191,661 30,662 177:42:47 3 66 86 112
11 [KAOS]Cort 74 $169,352,098 657 176:19:05 16 55 32 92
12 Zoey 37 $605,372 12 153:56:08 3 19 25 12
13 {HLF}Fixer 63 $48,568,804 3,055 146:27:39 89 68 59 128
14 [Merc]Coolant42 90 $1,371,471,844 386 145:54:05 36 79 259 146
15 [RA]Finn_Aidan* 72 $141,708,696 2,467 145:07:20 25 41 45 50
16 [GLF]Bank 90 $1,486,887,403 0 140:54:49 0 12 11 0
17 {HLF}_KnightStalker 57 $22,511,369 2,686 139:45:03 158 62 73 124
18 [Merc]Ghost 72 $141,119,360 595 136:08:24 20 55 47 106
19 [M$N]Micah_E 63 $47,970,288 574 132:29:55 18 50 72 74
20 [TFL]Pirate_corsair_Fox 68 $88,769,875 762 130:11:07 14 52 24 112
21 Thomas_Mane 49 $8,626,215 145 129:34:00 1 35 87 26
22 [TFL]Pirate_Fear 59 $27,337,655 155 122:50:24 10 59 23 104
23 [TFL]Pirate_Fox 79 $300,435,129 110 121:39:34 0 36 15 80
24 [MERC]Akira 77 $254,795,017 953 121:09:39 28 46 61 44
25 [TFL]Pirate_.Jo1006 50 $7,928,630 3,094 117:43:14 60 68 43 108
26 -=TFL-ADMIN=-Spirit 72 $133,199,920 824 113:10:34 0 34 25 36
27 Sgt.Slaughter 63 $48,829,664 4,189 107:37:59 151 64 175 140
28 [TFL]Police_Ridian 77 $245,081,481 192 106:51:57 0 40 33 70
29 [SDI]STARHAWK* 53 $12,199,262 80 105:01:24 6 56 137 78
30 [HLF]Apoc 54 $13,893,886 1,069 104:45:29 5 58 85 116
31 [SDI]Trader_Dennis 66 $69,608,000 216 103:21:42 5 53 68 62
32 [TFL]Pirate_Fox_scout 64 $50,584,528 1,542 100:29:34 96 52 27 102
33 [Evil]Warchild 70 $104,110,653 17 97:09:14 0 41 39 56
34 [BRN]-Spirit- 77 $254,331,211 52 95:39:04 0 21 39 10
35 [KAOS]Orion 32 $0 9,062 94:45:44 33 55 42 76
36 =TFO=Katarn 60 $31,995,010 2,352 93:43:44 183 79 196 106
37 [TFL]Police_Draco_S 67 $73,037,295 1,688 91:18:01 68 45 121 56
38 white_[Dragon] 79 $301,593,332 2 85:28:20 0 58 143 116
39 [Trader]Trevor_Hull 63 $44,106,008 32 82:28:09 3 50 79 84
40 [TFL]Police_NolD 69 $91,117,225 1,269 82:20:28 14 48 42 102
41 necro.lupus 40 $1,905,693 1,261 81:21:33 26 30 26 48
42 [TFL]Police_Gazov 57 $19,606,717 1,785 79:19:56 55 46 88 78
43 [KAOS]FireStorm 72 $142,495,071 423 70:07:23 26 41 19 68
44 [KAOS]MomentoMori 66 $67,236,172 1,218 69:41:22 22 56 46 90
45 [TFL]Pirate_Jo1006* 50 $9,218,629 1,932 67:09:31 101 51 34 88
46 {7th}Slammer 57 $23,054,010 768 65:31:43 27 55 105 72
47 [GLF]Raven 73 $162,047,825 1 64:17:58 0 37 30 50
48 [SDI]Depthcharge* 56 $8,740,244 32 63:28:51 1 24 13 32
49 [SDI]S.Hawk 51 $10,394,880 370 61:01:04 30 51 110 64
50 [TFL]Police_Warlock 64 $51,765,416 751 60:48:07 0 30 40 34
51 -=TFL-ADMIN=-Raven 63 $49,676,050 262 60:14:07 0 40 45 6
52 [SDI]Spooky 65 $62,562,711 12 59:47:44 0 55 142 104
53 [BRN].Spirit 70 $103,271,089 5 59:16:17 0 43 32 48
54 [HLF]Apoc* 56 $18,218,454 37 59:11:50 0 37 31 56
55 [GLF]MetalMaster 72 $136,142,914 936 58:46:55 1 46 53 70
56 [TFL]Pirate_Jo1006 66 $70,719,558 3,029 57:59:41 108 49 32 90
57 {HLF}Fixer_is_smuggling 64 $56,393,051 0 54:34:19 0 54 107 96
58 [TFL]Pirate_Gaso 68 $82,738,747 0 52:30:35 10 15 16 22
59 Trader_Dennis 59 $28,118,530 18 51:50:43 1 44 92 50
60 Talisman 29 $164 17 51:16:17 7 3 10 0
61 [KAOS]Cort's_Smuggler 58 $24,280,321 0 50:46:59 0 26 11 44
62 {HLF}Zeta 49 $6,862,756 897 50:09:09 36 36 38 68
63 krusty 65 $56,609,385 420 49:30:27 2 59 130 92
64 -=TFL_Admin=-_Akira 56 $20,945,473 829 49:27:47 0 8 13 0
65 Zeta[Dragon] 43 $1,992,531 134 48:33:38 0 51 86 74
66 JAFL 39 $1,166,454 188 48:31:49 0 55 49 52
67 Longhaul 58 $24,281,343 389 48:04:02 1 41 41 74
68 [KAOS]MomentoMori*** 53 $11,776,490 252 48:00:59 3 43 13 72
69 [TFL]Pirate_Chapek 65 $62,185,657 77 47:37:06 15 29 25 44
70 [KAOS]Lord_Heavy 73 $159,635,800 18 45:18:40 1 30 6 48
71 Chancellor 55 $17,589,487 1,007 44:07:39 16 61 187 130
72 [BRN]The_Sentinel 63 $49,403,045 203 43:34:48 2 37 30 54
73 [TFL]Police_Zentor 70 $104,896,022 427 43:32:03 10 46 29 54
74 [Molly]Scyth 83 $521,584,041 30 43:09:55 0 20 25 16
75 [AA]Vallen_Kanyon* 68 $87,403,622 0 42:14:17 0 43 44 58
76 [SDI]BLACK*_DIAMOND 49 $7,649,014 319 41:48:52 13 51 80 70
77 [TFL]Police*Warlock 52 $12,309,540 570 41:36:34 2 38 42 50
78 Miner_Iorek 60 $31,177,443 244 41:18:28 0 33 25 56
79 Talon 41 $1,848,624 206 40:43:15 12 57 140 110
80 Evolution 43 $3,328,186 774 40:23:00 28 54 108 78
81 Gazovtheheed 51 $9,620,066 541 40:13:57 21 45 63 48
82 [IKN]tadej 49 $8,454,022 168 39:43:48 25 39 34 54
83 [TFL]PirateSmugglerFear 58 $23,703,175 0 39:39:23 0 29 13 54
84 [SDI]sTarhawk$ 64 $44,214,810 0 39:23:12 1 35 10 44
85 Aratmil 38 $1,107,815 121 39:00:53 0 32 41 64
86 Mausterminator 44 $3,209,557 426 38:32:27 52 40 38 58
87 [RP]Viper 70 $103,850,626 115 38:26:00 0 54 65 80
88 [TFL]Pirate_Raa 61 $34,614,822 242 37:59:03 15 55 27 94
89 Night-Storm 49 $8,141,656 4 37:41:39 0 48 101 94
90 GunslingerRoland 60 $31,435,590 229 37:37:05 19 45 67 56
91 Tristan 23 $254,000 0 36:49:13 0 4 3 0
92 [ITG]WayPay-Medium 67 $78,839,441 1 36:37:19 0 55 105 78
93 [Pirate]Shenzi 50 $7,900,810 86 36:36:47 1 21 17 40
94 [KAOS]Cort. 60 $28,745,319 47 36:25:58 1 49 34 66
95 [SDI]Vorodor 61 $37,582,053 0 36:08:25 1 33 23 40
96 Karrde* 59 $29,018,637 10 35:45:47 0 51 133 92
97 Skar 46 $4,327,602 1,348 35:25:07 98 49 61 52
98 [SDI]Fort_Knox 71 $120,680,858 19 35:11:58 0 31 24 36
99 Zentor 54 $14,573,394 142 34:40:07 0 49 71 64
100 {7th}Angelo 48 $6,332,803 82 34:27:53 4 19 26 20
101 [TFL]Police_Dro 48 $30,866,529 5 34:26:50 0 38 18 66
102 [Molly].Scyth 78 $268,160,812 2 34:17:32 0 23 10 22
103 [AA]Vallen_Kanyon** 69 $93,741,981 33 34:04:22 1 41 45 60
104 [TFL]Police_Dro- 40 $1,401,166 49 33:40:22 2 48 28 94
105 -=Renegade=- 47 $4,913,000 1,463 33:37:39 113 44 55 42
106 [BRN]-Spirit 55 $17,572,012 7 32:59:53 0 45 18 60
107 ARMOK_SKYLINE 37 $288,449 423 32:34:23 23 57 67 88
108 raider 35 $822,357 133 32:05:49 5 49 67 90
109 [TFL]Pirate_Amorfis_ 54 $0 583 32:01:11 40 39 26 66
110 [TFL]Pirate_Venom 42 $0 400 31:29:09 16 16 12 30
111 {HLF}Terminator 57 $21,451,259 98 31:22:58 0 45 26 78
112 [KAOS]Demolition. 49 $8,423,943 226 31:03:41 3 30 15 40
113 Iroh 39 $370,673 52 31:03:20 0 48 87 62
114 :{JEDI}:Soul 35 $0 32 30:51:43 0 49 25 74
115 [BRN]Brian 61 $34,538,078 209 30:42:04 1 43 25 64
116 [RP]Werzbowski 36 $221,888 75 30:23:11 2 60 176 94
117 Flyboy[Dragon] 57 $9,068,528 5 30:11:33 0 38 50 80
118 [RP]Darkdemon 49 $7,880,404 29 30:11:32 0 50 83 60
119 [KAOS]MomentoMori* 62 $40,890,003 39 30:04:14 0 25 13 40
120 spooky_steve 44 $4,536,269 112 29:47:29 11 20 14 22
121 Vikron 55 $15,921,337 0 29:22:15 0 56 108 70
122 {BHG}Bishop* 47 $10,449,100 389 29:04:16 22 46 47 74
123 [Trader]Raven 79 $323,950,177 0 28:59:41 0 7 7 0
124 [KAOS]Cort_ 42 $1,762,897 11 28:51:54 0 33 8 46
125 [M$N]Nick 57 $21,663,093 31 28:37:21 1 28 41 28
126 [RP]=KINGKNIGHTRIDER 59 $30,578,946 33 28:23:32 0 43 103 36
127 Kirt_Bridges 27 $69,925 74 28:14:10 5 12 26 6
128 Karrde 49 $7,978,123 3 28:07:49 0 49 133 94
129 [HLF]Apoc.A.I. 43 $2,333,522 411 28:07:23 0 33 42 60
130 Ghost 36 $352,641 204 27:57:13 40 43 86 38
131 {HLF}KnightStalker_Smug 63 $45,974,799 17 27:47:16 1 35 37 72
132 [M$N]Micah 60 $33,603,261 20 27:46:23 0 32 42 34
133 [TFL]Pirate_Gr3mlin 39 $0 228 27:45:29 7 34 15 64
134 {TFL}POLICE_Gazov 54 $13,183,849 289 27:24:06 10 32 42 22
135 Samarc1 33 $427,821 57 27:03:23 6 20 55 12
136 Dorian 37 $1,369,927 0 26:59:56 0 17 15 12
137 Arkantos 44 $4,366,324 253 26:47:27 0 38 78 46
138 DragonFly 41 $1,978,124 248 26:44:18 29 50 58 34
139 [HLF]_UkH1tm4n 51 $10,766,942 49 26:14:21 0 33 18 46
140 Gavin 31 $166,060 0 26:09:43 0 2 3 0
141 [RP]Graybeard 48 $5,977,929 238 26:04:22 2 62 85 82
142 [RP]A_Shady_Ship 54 $16,066,903 5 25:46:54 0 56 134 80
143 Copperhead 56 $17,622,967 219 25:10:34 0 31 41 30
144 Roverandom 37 $1,070,443 7 25:08:35 1 22 31 12
145 Nahta_Freyd_Tudye 51 $10,136,070 34 25:00:41 0 47 101 70
146 [Merc]Ghost. 37 $1,201,471 0 24:25:53 0 32 17 64
147 Judas 38 $637,058 86 24:14:06 8 36 38 66
148 {IKN}gumbek 40 $2,295,657 89 24:08:01 8 38 36 58
149 [HLF]Bank 65 $47,176,414 1 24:07:44 0 4 3 2
150 [TFL]Pirate_Panther. 68 $84,943,438 70 24:06:58 0 24 31 48
151 BanjoBeatnik 41 $2,097,926 14 23:54:49 3 35 57 70
152 [TFL]Pirate_Venom. 36 $0 321 23:46:48 29 9 8 10
153 Raazor626 18 $62,917 74 23:38:13 12 8 9 6
154 ~STAB~GRUE_DARKSHADOW 49 $7,827,175 0 23:36:33 0 38 33 72
155 [IKN]_Artemis 50 $9,542,602 100 23:25:17 4 46 37 50
156 [TFL]Pirate_Chapek_=) 46 $4,238,323 94 23:24:54 17 29 24 38
157 Steel_[dragon] 42 $2,286,714 3 23:06:47 0 34 56 42
158 [RKM]Imhotep. 46 $3,280,597 93 23:04:27 4 30 44 44
159 Tranz 52 $10,952,515 5 23:02:59 0 42 56 38
160 (HLF)apoc_runner 73 $152,747,606 0 22:47:43 0 6 8 8
161 [Molly]Crush 85 $641,896,042 124 22:45:57 1 26 11 48
162 Aero_Winds 39 $1,939,077 0 22:29:00 0 23 67 24
163 [RP]Graybeard. 51 $10,504,004 477 22:26:03 0 57 70 70
164 [TFL]Pirate_Gasso 51 $9,651,036 57 22:24:57 16 18 13 26
165 Dirio 44 $4,626,000 166 22:23:30 16 41 45 42
166 CrossMaster 47 $5,237,486 71 22:21:01 0 45 52 36
167 Duende 41 $1,486,095 246 22:17:05 38 34 22 42
168 [KAOS]Demolition 67 $135,572,190 205 22:04:15 0 30 11 48
169 {7th}Jedidjango 42 $1,903,439 162 22:03:44 6 38 42 34
170 {HLF}.APOC 47 $4,419,516 25 22:00:33 1 25 24 30
171 [MB].Groucho. 55 $16,499,062 0 21:57:24 0 34 97 46
172 Zebulon4965 27 $25,873 34 21:49:31 8 12 20 6
173 [ITG]WayPay-Small 43 $2,748,631 54 21:44:31 3 79 184 128
174 [BOPE]Henrique 47 $5,722,112 185 21:42:23 36 7 4 6
175 [KAOS]MomentoMori** 45 $3,247,115 40 21:40:27 1 38 10 70
176 Cobran 48 $5,684,284 124 21:19:15 0 33 51 48
177 scott 32 $19 341 21:09:31 13 17 29 2
178 Ratchet 42 $1,908,170 308 21:07:46 45 28 16 42
179 Baurus 54 $14,365,216 37 21:02:01 2 41 26 60
180 Astro 49 $8,022,325 4 20:37:18 0 25 23 28
181 Shadow_Viper 37 $95,595 246 20:37:07 10 48 45 90
182 Clone 36 $6,641 556 20:32:45 1 34 22 54
183 "[Ö<>Ö]"Astronawt 51 $11,113,512 323 20:24:49 17 37 31 42
184 DK69 44 $3,826,040 335 20:16:19 18 57 99 62
185 [TFL]Police_Batou 61 $37,622,239 77 20:10:03 3 17 19 2
186 {HLF}Zeta2 49 $7,421,752 194 20:00:17 0 22 19 38
187 Wilson. 21 $205,000 0 19:58:54 0 2 2 0
188 [TFL]Pirate_Panther.. 56 $18,607,782 337 19:54:31 1 39 20 58
189 [Privateer]Capt.Oneeye 40 $1,646,178 10 19:54:06 0 19 34 34
190 [AA]Gravin502 51 $10,416,769 0 19:50:32 0 39 47 58
191 Kaang 41 $1,663,788 276 19:44:17 19 44 58 46
192 [ITG]Codemanis 60 $31,635,763 45 19:42:57 0 26 31 44
193 [TFL]Police-I_Zentor 67 $73,144,036 0 19:38:31 0 11 6 2
194 Darwin 14 $13,340 0 19:37:34 0 3 3 2
195 [KAOS]Inkkari 64 $54,285,886 0 19:33:35 0 26 25 34
196 Gilgamesh 39 $1,211,470 4 19:16:03 0 52 107 46
197 Unknown_Alien_1 48 $6,456,820 34 18:56:05 0 46 24 58
198 ZIG 37 $978,404 57 18:48:20 2 22 20 40
199 Arda 28 $615,997 13 18:42:09 3 14 26 18
200 {HLF}Mario* 78 $285,388,179 18 18:11:16 0 24 13 20
201 [SDI]BLACK_DIAMOND^ 59 $27,040,314 19 17:59:02 2 33 39 46
202 Slammer 43 $2,319,558 20 17:58:14 2 32 49 40
203 [Molly]Scyth. 75 $188,853,139 2 17:55:55 0 16 10 22
204 [TFL]_Police_Warlock 53 $12,896,492 113 17:54:43 0 15 26 4
205 [RP]Raa 12 $0 298 17:53:41 34 33 20 56
206 {7th}Jedidjango_2 50 $8,272,880 105 17:49:16 4 23 25 16
207 [RP]Rat 40 $2,261,088 165 17:45:43 10 18 30 12
208 Panama-Red 46 $4,927,255 69 17:43:49 4 41 128 62
209 [TFL]Pirate-Fox 40 $978,486 332 17:42:51 27 31 13 50
210 {HLF}Inquisitor 50 $7,716,484 101 17:39:37 1 56 66 92
211 [TFL]Police_Merovingian 54 $13,562,688 23 17:32:18 0 16 16 6
212 Morelli 39 $1,374,754 189 17:22:28 1 50 122 90
213 Caper 21 $206,510 6 17:10:34 1 2 3 0
214 [Merc]Cr-:-sS'- 51 $10,021,329 84 17:10:09 0 38 30 54
215 [GLF]Cainstolls 57 $22,182,906 15 17:09:22 0 33 24 34
216 [TFL]Pirate_Raa_smug 63 $44,536,151 2 17:06:19 0 22 15 46
217 Ovskum 39 $1,207,459 217 16:57:23 15 35 33 44
218 Selflove 51 $10,196,532 463 16:54:34 64 33 43 66
219 [VLC]Bellus.lupus[Divs] 49 $8,514,981 22 16:51:02 4 20 26 16
220 Old_One_ 51 $9,706,213 20 16:46:14 0 54 65 56
221 {HLF}Dangerdace 44 $3,603,007 28 16:38:24 1 25 24 38
222 FireStorm 41 $1,408,170 0 16:31:54 0 42 140 70
223 [TFL]Police_Zack_Fair 57 $21,531,148 314 16:31:35 2 38 33 50
224 Capt.OneEye 38 $561,749 36 16:31:34 2 23 33 40
225 [SMG]Panther_CptSerpent 47 $6,949,711 6 16:30:05 0 25 12 34
226 [SDI]Spooky+ 51 $9,856,127 131 16:24:58 0 37 63 46
227 [KAOS]Slip-Stream 45 $3,268,802 165 16:18:35 4 26 21 42
228 [VLC]Outlander 37 $656,594 9 16:15:51 0 34 51 34
229 [KAOS]Fire's_Smuggler 56 $20,721,731 1 16:14:32 0 34 25 62
230 Bob_Evans 46 $4,919,277 347 16:13:30 28 29 50 34
231 BlackBox 48 $6,016,517 218 16:11:44 23 34 35 28
232 [TFL]Police_Batou* 51 $9,567,644 29 15:55:44 0 24 18 20
233 Getsu_Fune 65 $60,652,583 1 15:43:55 0 38 29 34
234 [HLF]Muskie 40 $1,573,865 251 15:43:45 12 26 11 40
235 Kip 36 $673,224 236 15:39:42 20 30 35 24
236 Tograth 40 $1,706,399 266 15:23:58 27 41 46 46
237 [SMG]Serpent 58 $24,854,402 1 15:21:53 0 17 13 24
238 [TFL]Police_Ferok 39 $2,492,251 10 15:19:45 0 20 16 16
239 [TFL]Police_Con-Air 58 $18,873,247 14 15:16:49 0 21 14 12
240 [IKN]Capt.OneEye 43 $1,845,707 81 15:14:14 5 22 29 30
241 Olivia 31 $515,309 1 15:12:33 0 3 4 0
242 RECON 44 $4,166,171 24 15:05:47 0 50 94 48
243 [VLC][H]Dragracer[Divs] 34 $221,119 53 14:48:27 4 43 45 78
244 [TFL]PoIice_Kronos 40 $1,798,445 46 14:48:15 1 15 13 10
245 Cr-{}-sS 30 $82,351 84 14:43:45 6 27 28 38
246 [SDI]Manhattan 64 $45,869,154 2 14:39:50 0 21 3 12
247 Darkstar 34 $0 0 14:38:44 0 16 15 10
248 lucifer 40 $1,523,097 43 14:38:34 5 18 41 4
249 Krogo 44 $4,050,649 185 14:38:03 9 50 70 38
250 [VLC]Pyrrhus2 39 $1,936,757 0 14:36:31 0 29 49 14
251 [KAOS]Blaze 44 $2,980,864 77 14:33:09 0 28 12 44
252 [SGA]rat 47 $5,883,760 92 14:32:33 3 31 22 48
253 Mikelangelo 46 $5,992,246 98 14:32:17 4 31 28 48
254 Geas 48 $7,023,271 51 14:30:13 0 22 24 32
255 [KAOS]Athena 39 $623,995 239 14:23:48 22 30 11 54
256 RED_DRAGOON 38 $398 68 14:21:48 3 15 24 20
257 [HLF]_Smuggler_UkH1tm4n 43 $2,880,753 664 14:18:44 0 21 16 24
258 DCC-119 33 $0 38 14:18:14 8 31 65 38
259 Andrew 45 $2,943,381 391 14:16:05 17 37 28 68
260 Tempestine 36 $908,880 1 14:15:07 0 22 23 28
261 Reckoner 41 $1,869,809 289 14:13:40 5 22 21 44
262 Devilsdj 45 $3,739,669 14 14:12:19 1 25 23 38
263 [M$N]Pope402 58 $23,464,478 35 14:10:30 3 24 24 18
264 Trever_Dallis 28 $81,885 84 14:10:18 26 24 41 10
265 Crystal_Wizard 28 $181,243 33 14:09:46 3 35 38 76
266 {M$N}babyakira 47 $5,303,215 22 14:04:27 1 26 30 22
267 [rp]Fear 41 $2,226,245 102 14:02:29 13 22 14 42
268 Jaded 21 $205,000 0 13:53:57 0 2 2 0
269 Evil[Dragon] 52 $10,772,578 8 13:51:34 0 40 47 34
270 Sumok 52 $12,489,658 4 13:48:44 0 25 52 14
271 Richard_Rutherford 45 $4,797,495 42 13:44:41 2 33 101 46
272 [RP]Techno_Rebel 47 $6,039,793 14 13:38:09 0 34 22 46
273 [KAOS]Amp 53 $12,922,414 127 13:38:02 7 21 14 32
274 Rp_Ardamass 19 $114,897 39 13:37:10 3 11 19 10
275 Unnamed 38 $1,163,410 81 13:26:59 12 31 32 34
276 Truth 51 $9,600,619 0 13:26:18 0 41 49 60
277 Daeros 52 $10,446,508 19 13:25:17 2 38 34 40
278 Ketis 18 $0 201 13:23:40 10 21 13 30
279 vINyL3 41 $2,884,776 74 13:21:28 1 28 46 12
280 Danone 24 $328,461 77 13:19:50 6 24 37 26
281 [Corsair]Shade 42 $2,261,378 23 13:19:48 1 25 23 38
282 [KLM]Vanguard 18 $100,000 0 13:19:21 0 2 2 0
283 [RP]RAIDER 55 $17,091,263 66 13:18:31 0 38 26 52
284 [AA]Vallen_Kanyon*** 68 $80,370,768 16 13:18:21 0 27 21 36
285 rouge 23 $236,338 32 13:12:53 1 3 3 0
286 Raider.. 46 $4,240,103 65 13:12:07 0 21 23 28
287 Shiva_RacNor 45 $4,449,124 22 13:10:16 1 50 82 46
288 Tempest 17 $50,580 0 13:09:06 0 2 2 0
289 Wilson 48 $6,447,394 0 13:00:00 0 3 4 0
290 Cpt.Bummer 51 $200,000 11 12:59:44 0 17 18 24
291 [RKM]Kriegbogen 42 $1,640,145 26 12:59:35 2 34 33 36
292 [BOPE]Lucas 47 $5,807,139 221 12:56:26 30 7 6 4
293 Jason 21 $205,000 0 12:54:17 0 2 2 0
294 [IKN]JackCaine 47 $4,205,075 217 12:52:51 15 24 32 26
295 Firefly 39 $1,433,310 20 12:51:28 2 34 52 62
296 Warchild 71 $120,566,617 47 12:33:09 3 14 14 4
297 Bati_Ddu 37 $962,613 67 12:30:09 1 38 53 44
298 Astronawt 46 $5,081,824 201 12:28:26 21 33 33 28
299 [RP]Profet 44 $3,261,698 126 12:21:35 9 25 23 10
300 [RP]RANGER 50 $8,983,436 107 12:17:23 8 26 47 28
301 Hunan_Lee 18 $100,000 0 12:05:38 0 3 2 0
302 .GunslingerRoland 55 $16,608,848 25 12:05:08 3 9 9 14
303 RP_BigCheese 37 $455,763 223 11:56:42 26 34 40 62
304 [STL]Victor_King 69 $100,000,000 0 11:41:05 0 4 3 0
305 [RP]Trader_Ace_Rimmer 13 $4,393 4 11:39:32 1 21 24 32
306 (THC)-Bobby 37 $415,010 55 11:33:36 0 27 33 32
307 Andoh 43 $2,966,783 172 11:30:16 10 37 57 40
308 Drako 42 $2,685,331 64 11:30:14 5 44 60 62
309 HADES 44 $3,690,671 29 11:22:50 6 24 39 34
310 [RP]_Steel_Bear 34 $750,994 36 11:22:47 0 16 20 14
311 [H]Help[H] 43 $3,318,520 25 11:21:51 0 32 32 36
312 [DD]_Jesus_McBride 43 $3,171,781 179 11:21:19 19 8 14 0
313 [VLC]pyrrhus2[H][F] 43 $2,523,275 24 11:21:18 0 34 61 32
314 [BOPE]Dirio 48 $6,280,127 355 11:19:11 27 10 11 10
315 [RLD]Scorpious** 48 $5,927,314 70 11:07:59 0 34 60 60
316 [Trader]Teres_Saliman 55 $17,683,204 0 11:06:24 0 34 22 28
317 Meatball(s) 43 $2,688,050 64 11:04:46 6 6 6 8
318 Little_Trader 45 $4,382,159 0 11:03:23 0 35 114 38
319 Athena 32 $0 133 11:03:21 15 15 5 24
320 [RP]_FLYBOY 54 $14,491,578 0 10:58:23 0 43 30 48
321 M.Guardian 31 $60,887 102 10:58:08 10 11 32 2
322 [KAOS]InsanityFIN 58 $24,913,452 276 10:56:35 7 22 9 26
323 [SDI]Hornet{O.F.} 40 $1,585,827 138 10:50:31 1 16 52 6
324 Capt.Jesus_McBride 36 $1,094,776 63 10:40:15 7 14 20 8
325 Solidus 42 $1,757,680 24 10:39:23 0 35 43 46
326 [SDI]BLACK_DIAMOND* 46 $4,638,668 0 10:30:27 0 23 28 28
327 [TFL]Police_Dragonwolf 41 $1,980,207 65 10:29:25 2 28 33 22
328 K2 45 $3,605,850 0 10:29:06 0 11 12 24
329 {HLF}DeathSword 45 $4,000,317 193 10:27:20 4 18 10 20
330 [RLD]Scorpious 59 $29,671,690 162 10:25:28 6 32 20 50
331 ARC_D01 50 $2,581,597 0 10:24:17 0 19 14 26
332 [Corsairs]Amorfis 44 $4,358,701 36 10:20:37 3 18 8 20
333 IceBladeDrgn 48 $6,114,520 62 10:19:27 7 40 34 60
334 Matthaeus 45 $4,819,230 6 10:18:33 0 19 20 0
335 [TFL]pirate-tucker 44 $0 121 10:16:50 7 34 24 52
336 TallStrider 51 $9,071,256 164 10:09:30 1 34 46 44
337 [}{]Echo_1 26 $0 43 10:05:08 0 32 43 52
338 [TFL]Police_Richtoffen 35 $310,573 72 9:56:03 2 33 21 24
339 Sensu.Okami 39 $1,145,280 63 9:54:47 5 11 6 16
340 Janitor_In_A_Can 50 $8,907,712 26 9:52:45 0 48 62 44
341 Capt.Yawkins 50 $238,375 0 9:42:48 0 29 3 46
342 lecron_rimor 29 $1,905 43 9:41:40 5 17 15 0
343 Daeros_*13* 41 $2,643,728 1 9:41:27 0 9 9 10
344 [SDI]NITESTARR* 50 $8,092,556 72 9:39:46 6 34 40 34
345 [KAOS]FireStorm. 51 $9,648,489 35 9:39:04 6 35 10 48
346 old_miner 45 $4,614,291 60 9:35:22 4 31 30 48
347 {HLF}_Jester216 43 $2,561,368 52 9:34:57 1 17 16 14
348 {HLF}Thunder 50 $9,767,166 60 9:34:49 2 28 22 38
349 [Merc]Coolant13 57 $21,805,465 166 9:33:14 13 20 9 26
350 Hammer 25 $355,350 0 9:32:54 0 3 3 0
351 [RP-T]sixshooter 48 $7,057,769 0 9:29:56 0 21 19 18
352 [Viper]Fixer 55 $15,990,541 1 9:24:51 0 23 20 22
353 [KAOS](-)Shadow** 42 $2,525,923 152 9:18:12 11 29 17 32
354 SilverFox 52 $11,986,270 123 9:17:48 12 15 21 26
355 [TFL]Police_Rider 48 $1,075,201 45 9:17:44 6 15 23 14
356 {HLF}Fixer. 52 $11,343,215 119 9:16:55 12 28 15 40
357 Shadowcat 43 $2,231,705 88 9:16:38 7 37 34 40
358 [RKM]Imhotep 53 $11,603,183 0 9:16:16 0 18 23 22
359 Merovingian 59 $27,919,330 22 9:13:29 0 24 24 10
360 {Federation}-Spock(CL) 41 $2,562,557 22 9:11:32 0 27 22 36
361 FLa$h 38 $646,140 0 9:11:31 0 31 39 44
362 [VLC]Walmart[T] 40 $1,862,231 0 9:11:03 0 25 31 18
363 [R-39]Blackhawk 58 $27,484,999 1 9:07:16 0 15 8 16
364 [RP]Oneeye 44 $3,862,080 18 9:05:40 0 16 27 14
365 Blueberry 53 $13,640,168 0 9:03:44 0 28 36 30
366 RP=KINGKNIGHTRIDER 49 $8,010,870 17 9:02:16 1 18 23 10
367 IMG_iorek 46 $5,586,202 74 8:58:23 5 24 23 46
368 Alberto 34 $99,763 42 8:51:58 0 20 20 16
369 Sir_Xyo 45 $4,618,279 144 8:51:50 7 25 19 40
370 EagleEye330 47 $6,570,518 13 8:48:29 0 20 36 36
371 [TFL]Pirate_DeltaFox 48 $6,239,072 69 8:47:32 2 29 14 50
372 Hilo 42 $2,159,076 161 8:46:22 13 20 19 20
373 Lamer 44 $3,649,947 123 8:45:58 1 22 20 44
374 Evil_Eyes 42 $2,187,304 97 8:44:06 8 19 43 4
375 Ferok 47 $6,600,612 1 8:43:20 0 21 15 18
